Products
450/720 V Indoor Wires
Single Core Cables with Stranded Copper Conductors and PVC Insulated
Built for Reliable Performance
Indoor Wires Specifications
|
Nominal Core Sectional Area (mm²) |
Temperature |
Current Rating in Air (A) |
Free In Pipes (A) |
Number of Cores × Number of Wires |
|---|---|---|---|---|
| 1.5 | 70-90 | 20 | 15 | 1*1 |
| 2 | 70-90 | 22 | 17 | 1*1 |
| 2.5 | 70-90 | 28 | 22 | 1*1 |
| 3 | 70-90 | 31 | 24 | 1*7 |
| 4 | 70-90 | 37 | 26 | 1*7 |
| 6 | 70-90 | 46 | 33 | 1*7 |
| 10 | 70-90 | 66 | 47 | 1*7 |
| 16 | 70-90 | 87 | 62 | 1*7 |
| 25 | 70-90 | 118 | 81 | 1*19 |
| 35 | 70-90 | 147 | 100 | 1*19 |
| 50 | 70-90 | 197 | 122 | 1*19 |
| 70 | 70-90 | 230 | 151 | 1*19 |
| 95 | 70-90 | 289 | 191 | 1*19 |
| 120 | 70-90 | 337 | 219 | 1*37 |
| 150 | 70-90 | 385 | 252 | 1*37 |
| 185 | 70-90 | 449 | 288 | 1*37 |
| 240 | 70-90 | 542 | 345 | 1*61 |
| 300 | 70-90 | 621 | 391 | 1*61 |
Designed for Indoor Fixed Installations
Suitable for indoor fixed installations in dry locations, laid in conduits or on steel support brackets.
Indoor Fixed Installation
Suitable for indoor fixed installations.
Dry Locations
Designed for installation in dry locations.
Installation Method
Laid in conduits or on steel support brackets.
Looking for the Right Cable Solution?
Contact ArcH for more information about our Low Voltage Multi-Core Cables and discuss your requirements with our team.