Products
Low Voltage Multi-Core Cables
Professional multi-core power cables designed for reliable electrical installations in indoor and outdoor environments.
Built for Reliable Performance
Cable Technical Data
Technical specifications for Low Voltage Multi-Core Cables according to conductor size and number of cores.
| Nominal Cross Sectional Area (mm²) | Current Rating — Laid in Ground (A) | Current Rating — Laid in Duct (A) | Current Rating — Free Air (A) | Number of Cores × Number of Wires |
|---|---|---|---|---|
| 1.5 | 34 | 25 | 21 | 2×21 |
| 2.5 | 43 | 33 | 29 | 2×35 |
| 4 | 57 | 42 | 41 | 2×56 |
| 6 | 72 | 53 | 52 | 2×84 |
| 10 | 93 | 73 | 69 | 2×140 |
| 16 | 122 | 86 | 92 | 2×224 |
| 25 | 156 | 114 | 121 | 2×350 |
| 35 | 189 | 137 | 149 | 2×490 |
| 50 | 236 | 165 | 186 | 2×700 |
| 70 | 287 | 204 | 230 | 2×980 |
| 95 | 346 | 249 | 287 | 2×1330 |
| 120 | 396 | 287 | 336 | 2×1680 |
| 150 | 443 | 325 | 385 | 2×2100 |
| 185 | 503 | 373 | 446 | 2×2590 |
| 240 | 582 | 439 | 528 | 2×3360 |
| 300 | 653 | 497 | 601 | 2×4200 |
| 400 | 741 | 570 | 699 | 2×5600 |
| Nominal Cross Sectional Area (mm²) | Current Rating — Laid in Ground (A) | Current Rating — Laid in Duct (A) | Current Rating — Free Air (A) | Number of Cores × Number of Wires |
|---|---|---|---|---|
| 1.5 | 27 | 22 | 20 | 3×21 |
| 2.5 | 35 | 27 | 24 | 3×35 |
| 4 | 46 | 36 | 34 | 3×56 |
| 6 | 59 | 43 | 43 | 3×84 |
| 10 | 78 | 57 | 59 | 3×140 |
| 16 | 98 | 71 | 80 | 3×224 |
| 25 | 130 | 94 | 102 | 3×350 |
| 35 | 156 | 114 | 125 | 3×490 |
| 50 | 189 | 136 | 151 | 3×700 |
| 70 | 232 | 169 | 191 | 3×980 |
| 95 | 278 | 205 | 235 | 3×1330 |
| 120 | 315 | 234 | 270 | 3×1680 |
| 150 | 354 | 266 | 310 | 3×2100 |
| 185 | 399 | 303 | 357 | 3×2590 |
| 240 | 462 | 357 | 423 | 3×3360 |
| 300 | 521 | 406 | 486 | 3×4200 |
| 400 | 593 | 468 | 567 | 3×5600 |
| Nominal Cross Sectional Area (mm²) | Current Rating — Laid in Ground (A) | Current Rating — Laid in Duct (A) | Current Rating — Free Air (A) | Number of Cores × Number of Wires |
|---|---|---|---|---|
| 1.5 | 28 | 22 | 21 | 4×21 |
| 2.5 | 36 | 28 | 25 | 4×35 |
| 4 | 46 | 36 | 36 | 4×56 |
| 6 | 60 | 44 | 45 | 4×84 |
| 10 | 79 | 58 | 61 | 4×140 |
| 16 | 99 | 73 | 83 | 4×224 |
| 25 | 131 | 96 | 105 | 4×350 |
| 35 | 158 | 116 | 129 | 4×490 |
| 50 | 195 | 141 | 161 | 1×350 + 3×700 |
| 70 | 239 | 157 | 203 | 1×490 + 3×980 |
| 95 | 285 | 211 | 247 | 1×700 + 3×1330 |
| 120 | 324 | 243 | 287 | 1×980 + 3×1680 |
| 150 | 364 | 277 | 329 | 1×980 + 3×2100 |
| 185 | 411 | 316 | 379 | 1×1330 + 3×2590 |
| 240 | 476 | 372 | 450 | 1×1680 + 3×3600 |
| 300 | 537 | 425 | 516 | 1×2100 + 3×4200 |
| 400 | 610 | 490 | 601 | 1×2950 + 3×5600 |
Designed for Indoor & Outdoor Installation
Suitable for indoor and outdoor installation in damp and wet locations.
Indoor Installation
Suitable for indoor installation in damp and wet locations.
Outdoor Installation
Suitable for outdoor installation in damp and wet locations.
Looking for the Right Cable Solution?
Contact ArcH for more information about our Low Voltage Multi-Core Cables and discuss your requirements with our team.